NHL Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

"Who's available, Who's not, What do we need?"

Go down

"Who's available, Who's not, What do we need?" Empty "Who's available, Who's not, What do we need?"

Post  New York Rangers Fri 07 Mar 2008, 8:26 pm

Available:
No. Player Position Height Weight Born Years Pro

55 Backman, Christian D 6'4" 198 04/28/1980 6
15 Betts, Blair C 6'3" 210 02/16/1980 7
22 Boyes, Brad RW/C 6'1'' 195 04/17/1982 5
24 Callahan, Ryan RW 5'11" 185 03/21/1985 2
10 Dawes, Nigel LW 5'8" 190 02/09/1985 2
17 Dubinsky, Brandon C 6'1" 210 04/29/1986 2
5 Girardi, Daniel D 6'2" 200 04/29/1984 2
19 Gomez, Scott C 5'11" 200 12/23/1979 9
44 Hollweg, Ryan LW 5'11" 210 04/23/1983 3
21 Kelly, Chris C 6'0'' 199 11/11/80 4
28 Orr, Colton RW 6'3" 220 03/03/1982 5
25 Prucha, Petr LW 6'0" 175 09/14/1982 3
3 Rozsival, Michal D 6'2" 210 09/03/1978 9
14 Shanahan, Brendan LW 6'3" 215 01/23/1969 21
20 Sjostrom, Fredrik RW 6'1" 217 05/06/1983 5
18 Staal, Marc D 6'4" 204 01/13/1987 3
82 Straka, Martin LW 5'9" 180 09/03/1972 16
34 Strudwick, Jason D 6'3" 225 07/17/1975 13
51 Tyutin, Fedor D 6'3" 210 07/19/1983 6
40 Valiquette, Stephen G 6'6" 220 08/20/1977 9

Very Unlikely:
23 Drury, Chris C 5'10" 200 08/20/1976 10
6 Johnson, Erik D 6'4" 222 03/21/1988 1
30 Lundqvist, Henrik G 6'1" 195 03/02/1982 3

Want:
youth, speed, character
New York Rangers
New York Rangers

Posts : 18
Join date : 2008-03-07
Location : Mouldsie's World

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum